| Management number | 220123870 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 220123870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Beige-bootcut |
|---|---|
| Pattern | Solid |
| Fit Type | Tall:fits height 5'10"–6'1" |
| Leg Style | Boot Cut |
| Brand Name | Zylioo |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mini Flare, Boot Cut |
| Unit Count | 1 Count |
| Waist Size | 8 Inches |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Nylon |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form