| Management number | 223407912 | Release Date | 2026/05/09 | List Price | $4.00 | Model Number | 223407912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B28XTX67 |
|---|---|
| Color | E26 White |
| Shape | Tubular(T) |
| Voltage | 120 Volts (AC) |
| Wattage | 4.00 |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | ZHENMING |
| Brightness | 580 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | 1T2856C-E26-DW |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Pounds |
| Light Color | Daylight White 5000K |
| Manufacturer | Shenzhen Zhenming Optoelectronics Co., Ltd. |
| Model Number | 1T2856C-E26-DW |
| Power Source | AC |
| Material Type | Polycarbonate (PC) |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 580 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | 4W=40W-60W, AC 100V-265V, Compact Shape, No Strobe, Super Bright 580LM |
| Included Components | 2 × E26 LED light bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 580 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 82.00 |
| Item Dimensions W x H | 1.26"W x 2.4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1T2856C-E26-DW |
| Specific Uses For Product | Ideal for Refrigerator freezer, ceiling fan lights, range hoods, chandeliers, table lamps, floor lamps, appliances and home lighting etc. |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form