| Management number | 219347881 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 219347881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | ZAFUL |
| Neck Style | Square Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | 85%Polyester,15%Elastane |
| Sleeve Type | Tanks |
| Manufacturer | ZAFUL |
| Style Number | tankini swimsuits for women |
| Material Type | 85%Polyester,15%Elastane |
| Occasion Type | tankinis, tummy control tankini swimsuits for women, womens swimsuits, womens tankini, womens tankini bathing suits |
| Item Type Name | Tankini Set |
| Special Size Type | plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | JSW03752508BK03-00L |
| Product Care Instructions | Hand Wash Only. Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form