| Management number | 228287518 | Release Date | 2026/05/31 | List Price | $15.60 | Model Number | 228287518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GR9Y9BHC |
|---|---|
| Size | Large |
| Color | 0-orange |
| Pattern | Floral |
| Fit Type | Fitted |
| Brand Name | ZAFUL |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Cruise, Party, Pool |
| Item Type Name | Bikini Set |
| Collection Name | Summer |
| Number of Items | 3 |
| Product Benefits | High stretch and quick drying for comfort and support |
| Special Size Type | Standard |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form