| Management number | 221198445 | Release Date | 2026/05/03 | List Price | $24.63 | Model Number | 221198445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 5' x 7' (Rectangular) |
|---|---|
| Color | Red Green Rectangle |
| Pattern | Geometric |
| Brand Name | YIHOUSE |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 6.05 Pounds |
| Pile Height | Low Pile |
| Manufacturer | YIHOUSE |
| Material Type | Faux Wool |
| Rug Form Type | Area Rug |
| Item Thickness | 0.24 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 84"L x 60"W |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form