| Management number | 227469182 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 227469182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GQPRMBJ4 |
|---|---|
| Color | gray Tones Set (Black/Dark Gray/Light Gray) |
| Theme | Athletic |
| Pattern | Camouflage, Houndstooth |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | YANIKY |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 86%Nylon 14%Spandex |
| Is Waterproof | False |
| Material Type | Nylon and Spandex |
| Pattern Style | Camouflage, Houndstooth |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Moisture Wicking, Quick Dry, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form