| Management number | 219116011 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219116011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 606321294809 |
|---|---|
| Size | Small |
| Color | 5mm-black |
| Pattern | Solid |
| Brand Name | XUKER |
| Glove Type | Hand-Warmers |
| Sport Type | Water Sports |
| Style Name | Classic |
| Item Weight | 0.37 Pounds |
| Closure Type | Hook and Loop |
| Manufacturer | Lanbo Sports CO.,LTD. |
| Model Number | wa006-5mm-blk-s |
| Material Type | 90% Neoprene, 10% Nylon |
| Item Type Name | neoprene gloves |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Thermal, Adjustable Wrist Closure, Anti-Slip Palms |
| Age Range Description | Adult |
| Manufacturer Part Number | wa006-5mm-blk-s |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form