| Management number | 224562049 | Release Date | 2026/05/09 | List Price | $13.32 | Model Number | 224562049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F2FG57C8 |
|---|---|
| Color | Orange |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Malajisi |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Manufacturer | Malajisi |
| Material Type | 75% Polyester, 20% Cotton, 5% Spandex |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form