| Management number | 223041746 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 223041746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C2M8F2CS |
|---|---|
| Color | Black/ Black/ Black (2 Pockets) |
| Pattern | Solid |
| Seasons | All |
| Fit Type | 2 Pockets |
| Leg Style | Skinny |
| character | Women |
| Brand Name | TNNZEET |
| Rise Style | High Rise |
| Sport Type | Cycling, Running |
| Style Name | Soft |
| Unit Count | 3 Count |
| Waist Size | 4.5 Inches |
| Fabric Type | 92% Polyester, 8% Spandex, Super Soft, Like Your Second Skin |
| Material Type | 92% Polyester/8% Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 3 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | No Back Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | G011234A01 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form