| Management number | 229878410 | Release Date | 2026/05/31 | List Price | $9.30 | Model Number | 229878410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194546296574 |
|---|---|
| ASIN | B0CM84G46Z |
| Color | Tiramisu |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Modern |
| Back Style | Strappy Back |
| Bra Design | Contour |
| Brand Name | Steve Madden |
| Model Name | Women's Mesh Balconette Bra |
| Strap Type | Adjustable |
| Style Name | Women's Mesh Balconette Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | Steve Madden |
| Style Number | SM11851 |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Item Type Name | Balconette Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Apparel Closure Type | Hook & Loop |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | SM11851 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form