| Management number | 228798248 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 228798248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B094R4D2PW |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| character | sports |
| Brand Name | Sportneer |
| Rise Style | Mid Rise |
| Sport Type | Mountain Biking,Hiking,Cycling,Workout |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 88% Nylon, 12% Spandex |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | Y23-85000-81 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form