| Management number | 217664062 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217664062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Spigen |
|---|---|
| Color | Black |
| Model Name | TAM100 |
| Unit Count | 1.0 Count |
| Item Weight | 121 Grams |
| Manufacturer | Spigen |
| Model Number | ACP10259 |
| BuiltIn Media | Magsafe Mount, Airvent base |
| Mounting Type | Air Vent Dashbaord |
| Item Dimensions | 3.51 x 2.22 x 2.84 inches |
| Mfr Part Number | ACP10259 |
| Compatible Devices | MagSafe Cases, iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 1 Pro Max, iPhone 16, iPhone 16 Pro, iPhone 16 Plus, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14, iPhone 14 Pro, iPhone 14 Plus, iPhone 14 Pro Max, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, Qi2 Compatible Devices |
| Enclosure Material | Polycarbonate |
| Additional Features | Hand Free |
| Warranty Description | 24 Month Worry Free Waranty |
| Compatible Phone Models | MagSafe Cases, iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 1 Pro Max, iPhone 16, iPhone 16 Pro, iPhone 16 Plus, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14, iPhone 14 Pro, iPhone 14 Plus, iPhone 14 Pro Max, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, Qi2 Compatible Devices |
| Compatible with Vehicle Type | Tesla Model 3 Highland, Tesla Model Y Juniper |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form