| Management number | 228916503 | Release Date | 2026/05/31 | List Price | $124.00 | Model Number | 228916503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 671891367345 |
|---|---|
| ASIN | B0DX6SHVC5 |
| Color | Brown and Black |
| Shape | L-Shape |
| Theme | garden |
| Pattern | Plaid |
| Tilting | No |
| Arm Style | Rounded |
| Room Type | Dining Room, Patio Garden |
| Arm Height | 7.9 Inches |
| Back Style | Solid Back |
| Brand Name | Sour Citrus |
| Model Name | DS01 |
| Seat Depth | 19.69 inches |
| Style Name | Garden |
| Unit Count | 2.0 Count |
| Form Factor | Armchair |
| Is Foldable | No |
| Item Weight | 41.09 Pounds |
| Seat Height | 17.3 Inches |
| Seat Length | 22.64 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Sour Citrus |
| Model Number | DS01 |
| Material Type | galvanized iron |
| Seat Material | Textilene fabric blend |
| Is Customizable | No |
| Item Dimensions | 22.1 x 22.1 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support, Ergonomic, Rolling |
| Frame Material Type | galvanized iron |
| Chair Backrest Width | 19.5 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | DC01-4 |
| Item Dimensions D x W x H | 22.1"D x 22.1"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 20.39 Inches |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form