| Management number | 230227199 | Release Date | 2026/06/18 | List Price | $160.00 | Model Number | 230227199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Upgrade your home or bar with Simzlife's premium beverage fridge. Spacious interior with adjustable shelves fits perfectly in kitchens, living rooms, or garages. Energy-efficient compressor keeps drinks chilled quietly. Built with durable stainless steel and tempered glass, ETL certified for safety, and backed by expert support—trusted performance you can count on.</p> <p>Specifications: </p> <p>Brand Name:Simzlife</p> <p>Item Weight:85.5 pounds</p> <p>Product Dimensions:22.6 x 23.4 x 34.25 in</p> <p>Capacity:5.3 Cubic Feet</p> <p>Annual Energy Consumption:175Kwh/Year</p> <p>Capacity:5.3 Cubic Feet</p> <p>Voltage:115 Volts</p> <p>Defrost:Frost Free</p> <p>Door Hinges:Reversible</p> <p>Door Material Type:Glass</p> <p>Shelf Type:Glass</p> <p>Shelves:3</p> <p>Certification:ETL</p>
| Brand | SIMZLIFE |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 5 cu ft |
| Dimensions | 23.40 x 24.40 x 34.30 in |
| Color category | White |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Energy consumption per year | 175 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Manual |
| Installation type | Freestanding |
| Rec location | Indoor, Apartment, Garage, Dorm, Outdoor |
| Rec. use | Residential, Commercial |
| Door color | White |
| Door material | Glass |
| Door finish | Glass |
| Handle type | Traditional Handle |
| Handle color | White |
| Hardware finish | Stainless Steel |
| Shelf material | Metal |
| Number of shelves | 3 |
| Freezer capacity | 0 ft³ |
| Control type | Touchpad |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | LED Temperature Controls, Energy Efficient, Digital Temperature Control, Freezerless, Removable Shelves, Control Lock, Adjustable Racks, Chiller |
| Number of freezer shelves | 0 |
| Depth with handle | 24.4 in |
| Depth without door & handles | 22.8 in |
| Depth with door open | 22.8 in |
| Cutout depth | 24.2 in |
| Assembled product weight | 86 lb |
| Home decor style | Contemporary |
| Model | BR002-150WH |
| Product name | Simzlife 180 Can Beverage Refrigerator,24" Built-in Beverage Cooler with Glass Door, For Kitchen, Office or Bar,White |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Fuel type | Propane |
| Number of cans | 180 |
| Replacement water filter model | a |
| Has nrtl listing certification | N |
| Minimum temperature | 37 ºF |
| Number of zones | 1 |
| Accessories | 3 Removable Wire Shelves, Instruction |
| Cord length | 4.9 ft |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form