| Management number | 209205051 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209205051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810160669906 |
|---|---|
| Color | Grey |
| Theme | Sports |
| Impedance | 11 Ohms |
| Brand Name | SHOKZ |
| Model Name | SHOKZ OpenDots One |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 13 Grams |
| Sensitivity | 97.5 dB |
| Control Type | Touch App Control |
| Manufacturer | Shokz Limited Corporation |
| Model Number | SHOKZ E310 |
| BuiltIn Media | AppCard, Charging Case, OpenDots ONE True Wireless Earbuds, USB-C Charging Cable, User Guide & Legal Statement |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Office Meetings |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | Calling, Running, Exercising, Gaming, office_meetings, Radio Communication |
| Compatible Devices | Desktops, Laptops, Smart Phone |
| Enclosure Material | Plastic, Silicone, Stainless Steel |
| Frequency Response | 2400 MHz |
| Additional Features | Open-Ear Design, Clip-On Fit, Premium Dolby Audio, Bassphere Technology, Extended Playtime |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Grey |
| Carrying Case Width | 49.5 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 63.7 Millimeters |
| Carrying Case Length | 27.1 Millimeters |
| Carrying Case Weight | 39 Grams |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Customer Package Type | Standard |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 590 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form