| Management number | 219812905 | Release Date | 2026/05/03 | List Price | $16.01 | Model Number | 219812905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When your schedule is packed with work, school and gym, this backpack keeps you organized and ready for anything. Multiple zip pockets give you lots of storage options. Padded shoulder straps make for comfortable carrying.


| UPC | 888254190902 |
|---|---|
| Size | OSFA |
| Color | Alumina Beige/Grey Four |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | adidas |
| Item Shape | Oval |
| Model Name | Saturday Sport Fashion Compact Small Size Backpack |
| Shell Type | Soft Shell |
| Sport Type | Backpacking, Basketball, Cycling, Gymnastics, Hiking, Mountain Biking, Running, Snowboarding, Soccer, Trekking |
| Strap Type | Backstraps |
| Item Weight | 1.09 Pounds |
| School Type | High School |
| Manufacturer | adidas |
| Style Number | 981614 |
| Material Type | Polyester |
| Product Style | Saturday Sport Fashion Compact Small Size Backpack |
| Item Type Name | Backpack Bag |
| Outer Material | Polyester |
| Storage Volume | 1220 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | IU9075 |
| Item Dimensions D x W x H | 7"D x 12"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form