| Management number | 225361961 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 225361961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 195751906180 |
|---|---|
| ASIN | B0DLBDLZQZ |
| Brand | Salomon |
| Color | Black/Asphalt/Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Li7070 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Item Weight | 285 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | LI7070$ |
| Occasion Type | athletic |
| Material Fabric | Mesh |
| Cushioning Level | Moderate |
| Special Features | Waterproof, Responsive Cushioning, All Terrain Traction |
| Insole Cushioning | fuzeFOAM |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | L47802100 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form