| Management number | 220248705 | Release Date | 2026/05/03 | List Price | $1,134.00 | Model Number | 220248705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Noise | 27 Decibels |
| Voltage | 230 Volts |
| Wattage | 2930 watts |
| Capacity | 3 Tons |
| Brand Name | ROVSUN |
| Efficiency | 19 SEER2 |
| Model Name | ROVSUN 4 Zone 9,000 + 9,000 + 9,000 + 18,000 / 35,000 BTU Wifi Mini Split Air Conditioner Ductless 19 SEER2 230V with Heat Pump & 25Ft Install Kit |
| Start Year | 2023 |
| Form Factor | Mini-Split |
| Manufacturer | ROVSUN |
| Model Number | ROVSUN 4 Zone 35000 BTU |
| Power Source | Corded Electric |
| Cooling Power | 38000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Lifetime |
| Control Method | App, Remote, Voice |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote/APP/Voice |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 18.42"D x 42.28"W x 33.58"H |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Maximum Width | 42 Inches |
| Window Opening Minimum Width | 31.92 Inches |
| Window Opening Minimum Height | 11.49 Inches |
| Seasonal Energy Efficiency Ratio SEER | 20.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form