| Management number | 223422563 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 223422563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741025503199 |
|---|---|
| ASIN | B07JPKWLDP |
| Color | Black |
| Theme | Music |
| Impedance | 28 Ohms |
| Brand Name | RoomyRoc |
| Model Name | SX-803A |
| Style Name | Neckland |
| Unit Count | 1 Count |
| Item Weight | 2.04 Ounces |
| Control Type | Siri |
| Manufacturer | KEDIBO |
| Model Number | SX-803A |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tips |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Compatible with most Bluetooth enabled devices, such as iPhone X / iPhone8 / iPhone 8 Plus iPhone 7 / iPhone 7 Plus / iPhone 6s / iPhone 6s Plus, Galaxy S9 8 / Note 8 / S6 / S7 Edge, Moto Z / HTC 10 / HTC Desire 10 /Huawei P10 / 9 Honor8, iPad, iPod, Galaxy devices, Sony devices, Bluetooth enabled PSP, TV, tablet, computer, etc. |
| Enclosure Material | Plastic |
| Additional Features | Bluetooth, Wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 4.2, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | Retractable cord |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form