| Management number | 229935056 | Release Date | 2026/05/31 | List Price | $132.00 | Model Number | 229935056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 762849654102 |
|---|---|
| ASIN | B0FLPNBL4P |
| Size | High-Back |
| Color | Light Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Conference Room, Home, Office, Work Room |
| Back Style | Solid Back |
| Brand Name | OTDMEL |
| Item Depth | 24 inches |
| Seat Depth | 18.5 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Manufacturer | OTDMEL |
| Model Number | 2a6add94-9ee2-4c3b-9771-3c9a43a4f032 |
| Fill Material | Cotton |
| Material Type | Leather |
| Seat Material | Leather |
| Item Dimensions | 24 x 24.4 x 41.7 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Swivel, Upholstered Leather |
| Frame Material Type | Aluminum |
| Included Components | Arm Rest, Chair |
| Chair Backrest Width | 22.75 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet or Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 24.4"W x 41.7"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form