| Management number | 221083710 | Release Date | 2026/05/03 | List Price | $96.00 | Model Number | 221083710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Queen |
|---|---|
| Color | Light Grey |
| Set Name | Queen 12 Inch Hybrid |
| topstyle | Euro Top |
| Brand Name | VERHOPE |
| Item Depth | 12 inches |
| Model Name | Verhope-Model-004 |
| Style Name | 12 Inch |
| Manufacturer | Verhope |
| Model Number | Verhope-Model-004 |
| Fill Material | High Density Foam |
| Material Type | High Density Foam |
| Cover Material | Polyester Blend |
| Item Dimensions | 80 x 60 x 12 inches |
| Product Benefits | Back Pain Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable |
| Included Components | One Mattress |
| Manufacturer Part Number | Verhope-Model-004 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form