| Management number | 230277652 | Release Date | 2026/06/18 | List Price | $59.16 | Model Number | 230277652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPhone 11 64GB - GSM and CDMA - Z/C
| Model name | iPhone 11 |
|---|---|
| Battery capacity | 7000 mAh |
| Service provider | GSM and CDMA |
| Features | Water-Resistant |
| Proc. brand | A13 Bionic |
| Brand | Apple |
| Mobile OS | iOS |
| Screen size | 6.06 in |
| HD capacity | 64 GB |
| Ram memory | 4 GB |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, GPS, NFC, Bluetooth |
| Resolution | 828x1792 pixels |
| Device type | Unlocked Cell Phones |
| Display | LCD |
| Color | Black |
| Virtual assistant | Siri |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form