| Management number | 228949071 | Release Date | 2026/05/31 | List Price | $10.32 | Model Number | 228949071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09D3L9JGC |
|---|---|
| Color | Teal/Purple |
| Impedance | 32 Ohms |
| Brand Name | PowerLocus |
| Model Name | PowerLocus Kids Headphones Over-Ear, Bluetooth Wireless Headphones for Kids |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 5.12 ounces |
| Sensitivity | 85 dB |
| Control Type | Media Control |
| Manufacturer | PowerLocus |
| Model Number | P2 |
| BuiltIn Media | Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 100 Meters |
| Controller Type | Wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Online Classes, Exercising, Music, Gaming, Travelling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Tablets, Television |
| Enclosure Material | foam |
| Additional Features | Adjustable Headband, Foldable, Microphone Included, Multipoint Pairing, Surround Sound |
| Battery Charge Time | 15 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 2 Years Full Warranty |
| Age Range Description | Kid |
| Customer Package Type | Standard |
| Carrying Case Material | fabric or plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, School, Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 05060650752433 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form