| Management number | 220781518 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220781518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Wattage | 16 watts |
| Brand Name | VANSU |
| Floor Area | 1076 Square Feet |
| Unit Count | 1.0 Count |
| Filter Type | electronic |
| Item Weight | 0.85 Pounds |
| Manufacturer | VANSU |
| Model Number | P10 |
| Power Source | AC/DC |
| Control Method | Touch |
| Controller Type | Touch Control |
| Manufacture Year | 2025 |
| Special Features | Ozone+Ion, Plug-in+USB Charging |
| Specification Met | CE Certified |
| Item Dimensions D x W x H | 2.32"D x 5.89"W x 4.17"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form