| Management number | 217837159 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217837159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 20L |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Letter Print |
| Fit Type | snug, customizable |
| Brand Name | Piscifun |
| Shell Type | Soft Shell |
| Sport Type | Outdoor, Water Sports |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyvinyl Chloride |
| Item Weight | 26.3 Ounces |
| Manufacturer | Piscifun |
| Style Number | BG004-A-20 |
| Material Type | Polyethylene (PE) |
| Product Style | 20l |
| Item Type Name | carrierbagcase |
| Outer Material | Polyvinyl Chloride (PVC) |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Roll Top |
| Age Range Description | All Ages |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BG004-A-20 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 6.5 Inches |
| Other Special Features of the Product | Double Shouldered Straps, Lightweight, Net Bag, Photo & ID Holder, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form