| Management number | 220189294 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 220189294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 857690008270 |
|---|---|
| Flavor | Coffee |
| Protein | 21 Grams |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan |
| Item Form | Liquid |
| Brand Name | Pirq |
| Unit Count | 138 Fluid Ounces |
| Item Weight | 9.6 Pounds |
| Manufacturer | Pirq |
| Liquid Volume | 133 Fluid Ounces |
| Protein Source | Pea, Rice |
| Item Dimensions | 13 x 4.5 x 6 inches |
| Number of Items | 12 |
| Material Features | Genetically Modified Organism (GMO) Free, Plant Based |
| Product Shelf Life | 365 Days |
| Item Package Weight | 9.6 Pounds |
| Allergen Information | Almonds |
| Age Range Description | Toddler, Children, Kids, Adults, Seniors |
| Liquid Contents Description | Protein Drink |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form