| Management number | 220865094 | Release Date | 2026/05/03 | List Price | $53.98 | Model Number | 220865094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Brand Name | Panama Jack |
| Style Name | Casual Classic |
| Unit Count | 1 Count |
| Fabric Type | toquilla palm |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00850072098319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form