| Management number | 228279752 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228279752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DDKVJCGT |
|---|---|
| Size | Medium |
| Color | Lightpurple |
| Pattern | Solid |
| Seasons | Autumn Winter |
| Fit Type | Regular |
| Occasion | Outdoor, Winter Sports, Hiking, Travel, Camping |
| Leg Style | Bootcut |
| Brand Name | Oymyakon |
| Rise Style | Mid Rise |
| Sport Type | skiing |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Polycotton |
| Material Type | Polycotton |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form