| Management number | 220436189 | Release Date | 2026/05/03 | List Price | $25.58 | Model Number | 220436189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A cropped cotton gauze pant with detail cutouts on the lower half of the sides.
| UPC | 704335858755 |
|---|---|
| Color | Sapphire |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Cropped |
| Brand Name | Oh My Gauze |
| Model Name | Banjo |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Stylish, Breathable With Cutout Details |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 7.84 ounces |
| Manufacturer | Oh My Gauze! |
| Material Type | Cotton gauze |
| Pattern Style | Solid |
| Pants Form Type | Harem |
| Front Pleat Type | Pleated Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 704335858755 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form