| Management number | 226336678 | Release Date | 2026/05/09 | List Price | $15.23 | Model Number | 226336678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nixie Sparkling Water, Black Cherry Lime, No Sugar, Zero Calories & Sweeteners, Vegan Friendly, Kosher, USDA Certified Organic, Non-GMO, 8 Cans, 96 Fluid Ounce (Pack of 3)
| ASIN | B0BC2B2NKW |
|---|---|
| Size | 96 Fl Oz (Pack of 3) |
| Flavor | Black Cherry Lime |
| Diet Type | Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Gluten Free |
| Brand Name | Nixie |
| Unit Count | 288.0 Fluid Ounces |
| Item Volume | 288 Fluid Ounces |
| Item Weight | 288 Ounces |
| Manufacturer | Nixie |
| Coin Variety 1 | Sparkling |
| Container Type | Box |
| Each Unit Count | 96 |
| Number of Items | 3 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 9.3 Kilograms |
| Special Ingredients | Organic Flavors |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Sweetness Description | No added sweeteners |
| Liquid Contents Description | Carbonated Drinking Water |
| Global Trade Identification Number | 10810013080312 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form