| Management number | 221802968 | Release Date | 2026/05/03 | List Price | $37.06 | Model Number | 221802968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Unisex's Superfly 10 Club Fg/Mg Oxford Flat, Black Black Deep Jungle, 6.5 UK
| UPC | 197597365343 |
|---|---|
| Brand | Nike |
| Color | Black Black Deep Jungle |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Superfly 10 Club Fg/Mg |
| Sport Type | Football |
| Strap Type | Ankle Strap |
| Style Name | Gymnastics Shoes |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace |
| Manufacturer | Nike |
| Style Number | FQ8314 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Synthetic |
| Occasion Lifestyle | Outdoors |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ8314 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form