| Management number | 228903755 | Release Date | 2026/05/31 | List Price | $662.80 | Model Number | 228903755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 656464186905 |
|---|---|
| ASIN | B0CN9S2NS1 |
| Brand | NEMIX RAM |
| Voltage | 1.1 Volts |
| RAM Size | 64 GB |
| Form Factor | DIMM |
| Manufacturer | NEMIX RAM |
| Memory Speed | 5600 MHz |
| Number of Pins | 288 |
| Memory Generation | DDR5 |
| Compatible Devices | Gaming Machines, Server, Workstations, Zero Fault Tolerance Enviroments |
| Data Transfer Rate | 5600 MHz |
| Memory Form Factor | UDIMM |
| Additional Features | DDR5 ECC UDIMM Built for Zero Fault Tolerance Enviroments |
| Warranty Description | Lifetime Replacement Warranty |
| RAM Memory Technology | DDR5 ECC UDIMM |
| Column Address Strobe Latency | 46 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form