| Management number | 224311463 | Release Date | 2026/05/09 | List Price | $8.29 | Model Number | 224311463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745495196813 |
|---|---|
| ASIN | B0CLWJ9N7D |
| Flavor | peppermint |
| Item Form | Liquid |
| Brand Name | EVEREST ORAL CARE |
| Unit Count | 4.00 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | EVEREST ORAL CARE |
| Model Number | EVER-DG |
| Liquid Volume | 4 Fluid Ounces |
| Number of Items | 2 |
| Product Benefits | Dry Mouth Relief |
| Material Features | Alcohol Free, Fluoride Free, Sugar Free, Natural, Parabens Free, Glycerin Free |
| Material Type Free | Artificial Sweetener Free, Paraben Free, Alcohol Free, Fluoride Free |
| Age Range Description | Adult |
| Manufacturer Part Number | EVER-DG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form