| Management number | 225635951 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 225635951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CAOZITOU Merino Wool Base Layer Women 100% Merino Wool Heavyweight Lite Long Sleeve Thermal Shirt Black S/M/L




| UPC | 768837777716 |
|---|---|
| ASIN | B0FX9N3S81 |
| Color | Black 180 |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Regular Fit |
| topstyle | Regular Fit Crew Neck Long Sleeve |
| Cuff Type | Plain Hem |
| Brand Name | CAOZITOU |
| Model Name | Wtt01 |
| Neck Style | Crew Neck |
| Style Name | Pull on |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Merino Wool |
| Sleeve Type | Long Sleeve |
| Style Number | WTT01 |
| Material Type | Wool |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WTT01 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form