| Management number | 209122375 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209122375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kiwi Ears Cadenza Specification:Sensitivity(1KHz): 110dBSPL/mWFrequency Range: 20Hz-20KHzImpedance(1KHz): 32ΩDiaphragm material : Be Driver10mm DDFrequency response range: 0.3%Cable Interface: 0.78-2PINEarphone Material: Medical grade resinPlug Type: 3.5mmTRIPOWIN Zoe Specification:Cable material: Pure copper + silver-plated Copper + silver-plated Copper Gold-PlatedCable length: about 1.2MMicrophone: NoConnector: 0.78mm 2pin// MMCX / Recessed 2Pin(QDC) (optional)
| Color | Green |
|---|---|
| Theme | Nature |
| Impedance | 32 Ohms |
| Brand Name | Linsoul |
| Model Name | Cadenza |
| Style Name | Kiwi Ears Cadenza IEM + Tripowin Zoe Earphones Cable |
| Control Type | Media Control |
| Manufacturer | Linsoul |
| BuiltIn Media | Cable |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | rounded_tips |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20Hz-20KHz |
| Number of Items | 1 |
| Antenna Location | Exercising, Gaming, Music, Running |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Frequency Response | 2E+1 KHz |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Customer Package Type | Rigid packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form