| Management number | 221038114 | Release Date | 2026/05/03 | List Price | $8.06 | Model Number | 221038114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Peach |
|---|---|
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Manufacturer | LILICARE |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune, Energy, Metabolism |
| Material Features | GMO Free, Sugar Free, Gluten Free, Vegan, Pectin-based |
| Allergen Information | Gelatin Free, Gluten Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form