| Management number | 224044194 | Release Date | 2026/05/09 | List Price | $26.40 | Model Number | 224044194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747100780219 |
|---|---|
| ASIN | B06Y2WQLPD |
| Size | 10pcs(Bronze Shell) |
| Color | Warm White |
| Shape | Round |
| Theme | Modern |
| Voltage | 12 Volts (DC) |
| Set Name | 10pcs |
| Bulb Base | GX5.3 |
| Room Type | deck, patio |
| Brand Name | QACA |
| Brightness | 10 Lumen |
| Efficiency | 250 lumens per watt |
| Model Name | B0669 |
| Style Name | Modern |
| Unit Count | 10 Count |
| Light Color | Warm White |
| Shade Color | Bronze |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Decoration |
| Light Source | LED |
| Manufacturer | QACA |
| Model Number | 10*B106X-SET-WW |
| Power Source | DC |
| Material Type | Stainless Steel, Zinc |
| Mounting Type | drill holes |
| Control Method | App |
| Shade Material | PC + stainless steel |
| Controller Type | Hand Control |
| Lighting Method | Adjustable |
| Number of Items | 10 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | CE, RoHS, UL |
| Light Fixture Form | Recessed |
| Included Components | 1*8W Power Supply, 10*Led Deck Lights |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 10 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 10*B106X-SET-WW |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 1.38"L x 1.38"W x 1.44"H |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | outdoor deck and stair lighting, pathway illumination, landscape decoration |
| Manufacturer Warranty Description | 2 years. |
| Light Fixture Installation Location | recessed |
| Other Special Features of the Product | Corded, Low Voltage, Mini Sized, Shock Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form