| Management number | 220132864 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220132864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience effortless style with these essential Lacoste shorts, crafted from organic cotton fleece, combining a classic cut with comfortable wear for any occasion.
| UPC | 195750391529 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | fall/holiday |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Lacoste |
| Rise Style | Mid Rise |
| Sport Type | General Sports |
| Style Name | Regular Fit Fleece Shorts |
| Unit Count | 1 Count |
| Fabric Type | 84% Cotton, 16% Polyester |
| Manufacturer | Lacoste |
| Style Number | GH9627-51-031 |
| Material Type | Cotton, Polyester |
| Item Type Name | Casual Shorts |
| Outseam Length | 18 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Piped back pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | GH9627-65 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form