| Management number | 229589626 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 229589626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850039201059 |
|---|---|
| ASIN | B0BNCJ88M7 |
| Color | Yellow |
| Flavor | Tropical Crush |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Gluten Free, Lactose Free, Low Carb, Nut Free, Sugar Free |
| Brand Name | Juvee |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Part Number | sample_sku_4617 |
| Manufacturer | Juvee |
| Package Type | Snap Case |
| Coin Variety 1 | Tropical Crush |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | United States |
| Package Type Name | Carton |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 548 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.93 Kilograms |
| Special Ingredients | Caffeine, L-Theanine, Panax Ginseng, Taurine, Vitamin B Complex (B3, B5, B6, B12) |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Daily Wellness, Energy Drinks, Focus Support, Hydration, Pre Workout Energy |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | High Caffeine |
| Caffeine Content Per Serving | 127.5 Milligrams |
| Recommended Uses For Product | Daily pick-me-up for mood and wellness, Energy boost during study sessions, Focus enhancement for work tasks, Gaming performance and long play sessions, Pre workout energy and endurance support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form