| Management number | 219981351 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 219981351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 pieces, 32 inches x 35 mm |
|---|---|
| Color | / |
| Style | Chain |
| Theme | Dance, Space |
| Gem Type | Created Sapphire |
| Material | / |
| Stone Cut | not-applicable |
| Brand Name | Jexine |
| Chain Type | Rounded Box |
| Clasp Type | No Clasp |
| Item Width | 35 Millimeters |
| Metal Type | Zinc |
| Pearl Type | Simulated Pearl |
| Unit Count | 12 Count |
| Finish Type | glossy |
| Metal Stamp | No Stamp |
| Part Number | BW-Jexine-148825 |
| Stone Color | gold |
| Stone Shape | Round |
| Chain Length | 32 Inches |
| Closure Type | Lobster Claw Clasp |
| Grade Rating | Fashion Jewelry |
| Setting Type | Bead |
| Style Number | BW-Jexine-148825 |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | [INF] Men's Jewelry |
| Number of Items | 12 |
| Number Of Stones | 12 |
| Band Material Type | Resin, Zinc Alloy |
| Decorative Plating | Yellow Gold |
| Chain Length Maximum | 32 Inches |
| Chain Length Minimum | 32 Inches |
| Gem Birthstone Month | September |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Created Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form