| Management number | 224895341 | Release Date | 2026/05/09 | List Price | $6.66 | Model Number | 224895341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 883488005183 |
|---|---|
| ASIN | B07BZZ8KKX |
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | iSatori |
| Model Name | See packaging |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Kilograms |
| Manufacturer | iSatori |
| Model Number | 2141711 |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | N-Acetyl L-Carnitine, Caffeine, Theacrine |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 2141711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form