| Management number | 224041114 | Release Date | 2026/05/09 | List Price | $18.40 | Model Number | 224041114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D473QKF3 |
|---|---|
| Brand | Grand Attack |
| Color | 5943-1a Black/Gum |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | wide toe |
| Sport Type | Cross Training |
| Strap Type | Lace-Up |
| Style Name | Barefoot Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Grand Attack |
| Sole Material | RUBBER [Anti-slip and durable] |
| Item Type Name | barefoot shoes |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form