| Management number | 228178023 | Release Date | 2026/05/31 | List Price | $9.52 | Model Number | 228178023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fight Back against breast Cancer by picking up a pair of the fight Back 2 glasses from Global Vision. A portion of the sale goes directly to breast cancer awareness. The pearlescent pink frames are lined with neoprene foam and the shatterproof lenses are finished with a scratch resistant coating and provide protection against the sun's UV rays.




| UPC | 787217768892 713382599337 |
|---|---|
| ASIN | B07BFH6FY7 |
| Size | Adult |
| Color | Smoke |
| Style | Wrap |
| Pattern | Solid |
| Fit Type | Women's |
| Material | Polycarbonate |
| Brand Name | Global Vision |
| Frame Type | Full Rim |
| Item Shape | Aviator |
| Lens Color | Smoke |
| Model Name | Marilyn |
| Sport Type | Motorcycle Riding |
| Unit Count | 1 Count |
| Part Number | MAR 2 PL SM |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Global Vision Eyewear Corp |
| Style Number | MARILYN2PLBKSM |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | ... |
| Number of Items | 1 |
| Special Features | Maximum UV Protection |
| Polarization Type | Polarized |
| Included Components | (1)Marilyn 2 Plus Foam Padded Sunglasses, Smoke Lens, Black Frame |
| Garment Size Country | United States |
| Warranty Description | ... |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Item Package Quantity | 1 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | ATV, Motorcycle |
| Recommended Uses For Product | Motorcycle Riding |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00713382599337 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form