| Management number | 222847950 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 222847950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sector W combines a supple, breathable Synchwire™ upper with a stout carbon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D molded footbed with Aegis® anti-microbial treatment enhances comfort and fit, which is adjustable via dual BOA® L6 dials featuring 1 mm adjustment and macro release. It's a great choice for riders looking for inspired performance that's capable on the course or off the beaten track.
| UPC | 768686351747 |
|---|---|
| ASIN | B088XV9173 |
| Brand | Giro |
| Color | Black/Dark Shadow |
| Pattern | solid |
| Heel Type | Flat |
| Toe Style | Bump Toe |
| Model Name | Sector W |
| Sport Type | Cycling,Track |
| Style Name | Cleat |
| Unit Count | 1.00 Count |
| Item Weight | 764 Grams |
| Closure Type | Strap |
| Manufacturer | Giro |
| Style Number | Sector W |
| Occasion Type | MTB |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Synchwire |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | 2-Bolt Mountain |
| liningdescription | mesh |
| Occasion Lifestyle | MTB |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 7122822 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form