| Management number | 220835087 | Release Date | 2026/05/03 | List Price | $111.98 | Model Number | 220835087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191361372599 |
|---|---|
| Size | Youth Small |
| Color | Black |
| Style | Youth |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | Polyester |
| Leg Style | cuffed |
| Brand Name | Fly Racing |
| Model Name | Venture Monosuit |
| Neck Style | Hooded Neck |
| Sport Type | outdoor lifestyle |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester |
| Item Weight | 4 Pounds |
| Part Number | 470-5700YS |
| Sleeve Type | Long Sleeve |
| Waist Style | Adjustable Tabs |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Manufacturer | Fly Racing |
| Style Number | 470-5700 |
| Item Type Name | Youth Venture Monosuit Black Ys |
| Outer Material | Polyester |
| Outseam Length | 20 Inches |
| Collection Name | Winter |
| Item Dimensions | 20 x 14 x 4 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Water Resistant |
| Lining Description | Synthetic Insulation |
| Garment Size Country | United States |
| Age Range Description | Youth |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Display Dimensions | 14.5 x 6.75 inches |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form