| Management number | 228788316 | Release Date | 2026/05/31 | List Price | $5.84 | Model Number | 228788316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BXKMMNFY |
|---|---|
| Color | 25w 2700k Soft White |
| Shape | ST19 |
| Voltage | 120 Volts |
| Wattage | 2 watts |
| Bulb Base | E26 |
| Brand Name | FLSNT |
| Efficiency | High |
| Light Type | LED |
| Model Name | ST19-12-180LM-2W(25W)-27K-CRI82 |
| Style Name | Retro |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Item Weight | 1.23 Pounds |
| Light Color | soft white |
| Manufacturer | Huoshi Lighting |
| Model Number | LL-P201-SMK-SH |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 12 |
| White Brightness | 180 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 2 Watts |
| Additional Features | Easy to Install, Energy Efficient, Eye-Friendly, High Efficiency, Long Lasting |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 180 Lumens |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Appliance, Ceiling Fan, Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form