| Management number | 221326380 | Release Date | 2026/05/03 | List Price | $112.00 | Model Number | 221326380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717686521681 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Hallway, Home Office, Kitchen, Living Room |
| Brand Name | DynJest |
| Door Style | Open Frame |
| Model Name | Kitchen Island |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 89.3 Pounds |
| Manufacturer | DynJest |
| Model Number | ND-6011-2 |
| Material Type | Solid Rubberwood Countertop, Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 29.9 x 60 x 35.2 inches |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Solid Rubberwood |
| Additional Features | Fridge Storage Space, Leg Room Design, Power Outlets, Solid Rubberwood Countertop |
| Frame Material Type | Wood |
| Included Components | Hooks, Installation Kit, Kitchen Island, Power Outlets, User Manual |
| Weight Capacity Maximum | 220 Pounds |
| Manufacturer Part Number | ND6010-2 |
| Item Dimensions D x W x H | 29.9"D x 60"W x 35.2"H |
| Recommended Uses For Product | Home Bar, Kitchen Utensil Storage, Meal Prep, Tea & Coffee Bar, Wine |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Connect side panels to the back panel using dowels and cam locks. Insert shelves into pre-drilled holes. Attach drawers and doors using hinges and screws. Install power outlets and connect the power cord. Hang hooks and ensure the island is level before use. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form