| Management number | 228234539 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228234539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G1HHGT14 |
|---|---|
| Brand | DJBEAR |
| Color | Fuchsia |
| Theme | Solid Color |
| Finish | Smooth |
| Pattern | Solid |
| Model Name | DJBEAR Back TCLL Flip Wallet Phone Case for Samsung Galaxy S25 FE 5G |
| Unit Count | 1.0 Count |
| Form Factor | Flip |
| Item Weight | 3.2 ounces |
| Screen Size | 6.7 Inches |
| Manufacturer | DJBEAR |
| Model Number | USDJBEAR-TCLL-SGS25FE |
| BuiltIn Media | Phone case |
| Item Dimensions | 6.67 x 3.33 x 1.08 inches |
| Mfr Part Number | DJBEAR-TCLL Samsung Galaxy S25 FE Case |
| Number of Items | 1 |
| Compatible Devices | Samsung Galaxy S25 FE 5G |
| Enclosure Material | Faux Leather |
| Additional Features | Card Slot, Detachable Wrist Strap, Heavy Duty Protection, Premium PU Leather, Zipper Design |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Samsung Galaxy S25 FE 5G |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form