| Management number | 220881293 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 220881293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7 1/4 ounce Stretch Twill Short sits below the waist
| UPC | 029311493172 |
|---|---|
| Color | Desert Sand V1 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Sport Type | Hiking |
| Style Name | 11" Regular Fit Stretch Twill Cargo Short |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | WR556DS 44 |
| Material Type | Mechanical stretch twill, Polyester, Cotton |
| Outseam Length | 11 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | 23 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | WR556DS-Desert Sand-44 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00029311493172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form