| Management number | 234038425 | Release Date | 2026/06/27 | List Price | $8.04 | Model Number | 234038425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029311781576 |
|---|---|
| ASIN | B00NAWUXD4 |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular,Slim |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Slim Stretch Flat Front Pant |
| Rise Style | Low Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Girl's Slim Stretch Flat Front Pant 7-16 |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Item Weight | 0.62 Pounds |
| Manufacturer | Dickies Children's Apparel |
| Style Number | KP570DN 8 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket, Welt Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | KP570DN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00029311781576 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form